d délka oka
š šířka (výška) oka
p posuv
tl. tloušťka plechu

znázornění

specifikace

v materiálech ocel, nerez, hliník, pozink – vysekaný do pozinkovaného plechu nebo následně žárově pozinkovaný, některé typy je možno i z barevných kovů.

Formáty tahokovů:

  • 1000x2000mm – standardně
  • 1250x2500mm – standardně
  • 1500x3000mm – pouze u vybraných typů tahokovů
  • Výroba tahokovů v konkrétních rozměrech na přání dle možností

 

Standardně vyráběné varianty

délka x šířka x posuv oko [mm] tloušťka plechu [mm]
0.85 x 0.65 x 0.23 0.15
1.0 x 0.75 x 0.23 0.2
1.0 x 0.75 x 0.25 0.15, 0.2
1.0 x 0.75 x 0.27 0.15
1.5 x 0.9 x 0.3 0.2, 0.3
1.5 x 0.9 x 0.35 0.15
1.5 x 1.0 x 0.25 0.15
1.5 x 1.0 x 0.3 0.25
1.5 x 1.0 x 0.35 0.25
2.0 x 1.3 x 0.25 0.15
2.0 x 1.3 x 0.3 0.3
2.0 x 1.3 x 0.35 0.15, 0.2, 0.25
2.5 x 1.5 x 0.3 0.3, 0.4
2.5 x 1.5 x 0.35 0.2, 0.3
3.0 x 1.8 x 0.35 0.3
3.0 x 1.8 x 0.4 0.3, 0.4, 0.5
3.0 x 1.8 x 0.5 0.4
3.0 x 2.0 x 0.3 0.4
3.5 x 1.9 x 0.4 0.3, 0.4, 0.5
4.0 x 2.0 x 0.5 0.3, 0.4, 0.5
4.0 x 2.0 x 0.6 0.5
5.0 x 2.8 x 0.6 0.3, 0.4, 0.5
6.0 x 3.0 x 0.7 0.3
6.0 x 3.0 x 0.8 0.5
6.0 x 3.0 x 1.0 0.8
6.0 x 3.5 x 0.7 0.4, 0.5
6.0 x 3.5 x 0.75 0.6
6.0 x 3.5 x 0.8 0.3
8.0 x 4.0 x 0.8 0.5, 0.8, 1.0
8.0 x 4.0 x 1.0 0.8
10.0 x 4.8 x 0.8 0.6
10.0 x 5.0 x 1.0 0.5, 0.8
10.0 x 5.0 x 1.2 1.0
10.0 x 5.8 x 1.0 0.5, 0.8, 1.0
10.0 x 5.8 x 1.3 1.5
10.0 x 6.0 x 1.2 1.0
12.0 x 6.0 x 1.0 0.8
12.5 x 6.0 x 1.0 0.5, 0.8, 1.0
12.5 x 7.0 x 1.0 0.8
12.5 x 7.0 x 1.2 1.0
12.5 x 8.0 x 1.0 0.5, 0.8, 1.0
12.5 x 8.0 x 1.2 1.0
16.0 x 6.0 x 1.0 0.5, 0.8, 1.0
16.0 x 7.0 x 1.0 0.8
16.0 x 8.0 x 1.0 0.5
16.0 x 8.0 x 1.3 0.8
16.0 x 8.0 x 1.4 0.8
16.0 x 8.0 x 1.5 1.5
16.0 x 8.0 x 1.6 1.0
16.0 x 8.0 x 2.0 1.0, 1.5
16.0 x 8.0 x 2.5 1.0
20.0 x 10.0 x 1.5 0.8, 1.0, 1.5
20.0 x 10.0 x 1.6 1.0
20.0 x 10.0 x 1.8 1.0
20.0 x 10.0 x 2.0 1.0
22.0 x 10.0 x 2.5 1.0
22.0 x 12.0 x 2.0 1.5, 2.0
22.0 x 12.0 x 2.0 1.25, 2.0
22.0 x 12.0 x 2.5 1.0
22.0 x 12.0 x 3.0 2.0
25.0 x 13.0 x 1.5 0.8, 1.0, 1.5
28.0 x 10.0 x 1.5 0.8, 1.0, 1.5
28.0 x 10.0 x 2.0 1.5
28.0 x 13.0 x 2.0 1.0
28.0 x 13.5 x 2.0 1.5
28.0 x 14.0 x 2.0 1.0, 1.5
28.0 x 17.0 x 1.5 1.5
29.0 x 10.0 x 1.5 0.8, 1.0, 1.5
32.0 x 12.0 x 1.5 1.0, 1.5
32.0 x 12.0 x 2.0 1.5
35.0 x 17.0 x 1.5 0.8, 1.0, 1.5
42.0 x 12.5 x 2.0 1.5
42.0 x 12.5 x 3.0 2.0
43.0 x 10.0 x 2.5 1.0, 1.5, 2.0
43.0 x 12.0 x 2.5 1.0, 1.5
43.0 x 12.0 x 3.0 2.0, 3.0
43.0 x 13.0 x 1.5 1.0
43.0 x 13.0 x 2.0 1.5
43.0 x 13.0 x 2.5 1.0, 1.5, 2.0
43.0 x 14.5 x 2.5 2.0
43.0 x 14.6 x 2.5 1.5
43.0 x 15.0 x 2.5 1.0
43.0 x 16.2 x 2.5 1.5
43.0 x 17.0 x 2.5 1.5
43.0 x 17.0 x 5.0 3.0
43.0 x 17.7 x 2.5 1.5
43.0 x 18.5 x 5.0 3.0
60.0 x 20.0 x 3.0 1.0, 1.5, 2.0, 3.0
60.0 x 20.0 x 3.0 1.0, 1.5, 2.0
60.0 x 20.0 x 4.5 3.0
60.0 x 20.0 x 6.0 3.0
60.0 x 30.0 x 3.0 3.0
60.0 x 33.0 x 3.0 3.0
62.0 x 20.0 x 3.0 1.5, 2.0, 3.0
62.0 x 20.0 x 4.5 3.0
62.0 x 20.0 x 6.0 3.0
62.5 x 20.0 x 2.0 0.8
62.5 x 20.0 x 3.0 2.0, 3.0
62.0 x 20.0 x 4.0 3.0
62.0 x 20.0 x 6.0 3.0
62.0 x 25.5 x 3.0 1.0, 1.5
62.0 x 24.5 x 3.0 2.0
62.5 x 23.0 x 3.0 1.0, 1.5, 2.0
62.5 x 23.4 x 3.0 3.0
62.5 x 23.4 x 4.5 3.0
62.5 x 23.4 x 6.0 3.0
90.0 x 30.0 x 3.0 3.0
90.0 x 33.0 x 3.0 3.0
90.0 x 33.0 x 4.0 4.0
90.0 x 33.0 x 5.0 4.0
110.0 x 38.0 x 3.0 3.0
110.0 x 38.0 x 4.5 3.0
110.0 x 38.0 x 6.0 3.0
110.0 x 40.0 x 3.0 3.0
110.0 x 40.0 x 4.5 3.0
110.0 x 40.0 x 6.0 3.0
115.0 x 40.0 x 3.0 3.0
115.0 x 40.0 x 4.0 4.0
115.0 x 40.0 x 4.5 3.0
115.0 x 40.0 x 5.0 4.0
115.0 x 40.0 x 6.0 3.0
125.0 x 40.0 x 4.0 3.0
150.0 x 50.0 x 4.0 4.0
150.0 x 55.0 x 4.0 4.0
200.0 x 55.0 x 4.5 3.0
200.0 x 55.0 x 5.0 5.0
200.0 x 55.0 x 6.0 3.0
200.0 x 62.0 x 4.5 3.0
200.0 x 62.0 x 5.0 5.0
200.0 x 62.0 x 6.0 3.0
200.0 x 75.0 x 4.5 3.0
200.0 x 75.0 x 5.0 5.0
200.0 x 75.0 x 6.0 3.0
200.0 x 80.0 x 4.5 3.0
200.0 x 80.0 x 5.0 5.0
200.0 x 80.0 x 6.0 3.0
0
0
0
0